Size chart
Missy Size Chart
MISSY | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
XXS | 2 | 32 1/2 | 24 1/2 | 35 | 30 |
XS | 4 | 34 | 26 | 36 1/2 | 30 |
S | 6-8 | 35 1/2 | 27 1/2 | 38 | 30 |
M | 10-12 | 38 1/2 | 30 1/2 | 41 | 30 |
L | 14-16 | 41 1/2 | 33 1/2 | 44 | 30 |
XL | 18-20 | 44 1/2 | 36 1/2 | 47 | 30 |
Plus Size Chart
PLUS | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
1X | 18-20W | 45 1/2 | 37 1/2 | 48 | 30 |
2X | 22-24W | 48 1/2 | 40 1/2 | 51 | 30 |
3X | 26-28W | 51 1/2 | 43 1/2 | 54 | 30 |
4X | 30-32W | 54 1/2 | 46 1/2 | 57 | 30 |
Petite Size Chart
PETITE | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
PXS | 2 | 32 1/2 | 24 1/2 | 35 | 28 |
PS | 4-6 | 34 | 26 | 36 1/2 | 28 |
PM | 8-10 | 37 | 29 | 39 1/2 | 28 |
PL | 12-14 | 40 | 32 | 42 1/2 | 28 |
PXL | 16-18 | 43 | 35 | 45 1/2 | 28 |
P1X | 16-18W | 44 | 36 | 46 1/2 | 28 |
P2X | 20-22W | 47 | 39 | 49 1/2 | 28 |
P3X | 24-26W | 50 | 42 | 52 1/2 | 28 |
Underwear Size Chart
SIZE/TALLA | HIPS/CADERAS |
---|---|
EXTRA SMALL/EXTRA CHICA | 32-35" / 81-89CM |
SMALL/CHICA | 35-37" / 89-94CM |
MEDIUM/MEDIANA | 37-39" / 94-99CM |
LARGE/GRANDE | 39-42" / 99-107CM |
EXTRA LARGE/EXTRA GRANDE | 42-45" / 107-114CM |
EXTRA EXTRA LARGE/EXTRA EXTRA GRANDE | 45-48" / 114-122CM |
Missy Size Chart
Missy | Size XXS |
---|---|
NUMERIC SIZE | 2 inches |
BUST | 32 1/2 inches |
NATURAL WAIST | 24 1/2 inches |
HIPS | 35 inches |
INSEAM | 30 inches |
Missy | Size XS |
---|---|
NUMERIC SIZE | 4 inches |
BUST | 34 inches |
NATURAL WAIST | 26 inches |
HIPS | 36 1/2 inches |
INSEAM | 30 inches |
Missy | Size S |
---|---|
NUMERIC SIZE | 6-8 inches |
BUST | 35 1/2 inches |
NATURAL WAIST | 27 1/2 inches |
HIPS | 38 inches |
INSEAM | 30 inches |
Missy | Size M |
---|---|
NUMERIC SIZE | 10-12 inches |
BUST | 38 1/2 inches |
NATURAL WAIST | 30 1/2 inches |
HIPS | 41 inches |
INSEAM | 30 inches |
Missy | Size L |
---|---|
NUMERIC SIZE | 14-16 inches |
BUST | 41 1/2 inches |
NATURAL WAIST | 33 1/2 inches |
HIPS | 44 inches |
INSEAM | 30 inches |
Missy | Size XL |
---|---|
NUMERIC SIZE | 18-20 inches |
BUST | 44 1/2 inches |
NATURAL WAIST | 36 1/2 inches |
HIPS | 47 inches |
INSEAM | 30 inches |
Plus Size Chart
PLUS SIZE | Size 1X |
---|---|
NUMERIC SIZE | 18-20W inches |
BUST | 45 1/2 inches |
NATURAL WAIST | 37 1/2 inches |
HIPS | 48 inches |
INSEAM | 30 inches |
PLUS SIZE | Size 2X |
---|---|
NUMERIC SIZE | 22-24W inches |
BUST | 48 1/2 inches |
NATURAL WAIST | 40 1/2 inches |
HIPS | 51 inches |
INSEAM | 30 inches |
PLUS SIZE | Size 3X |
---|---|
NUMERIC SIZE | 26-28W inches |
BUST | 51 1/2 inches |
NATURAL WAIST | 43 1/2 inches |
HIPS | 54 inches |
INSEAM | 30 inches |
Petite Size Chart
Petite | Size PXS |
---|---|
NUMERIC SIZE | 2 inches |
BUST | 32 1/2 inches |
NATURAL WAIST | 24 1/2 inches |
HIPS | 35 inches |
INSEAM | 28 inches |
Petite | Size PS |
---|---|
NUMERIC SIZE | 4-6 inches |
BUST | 34 inches |
NATURAL WAIST | 26 inches |
HIPS | 36 1/2 inches |
INSEAM | 28 inches |
Petite | Size PM |
---|---|
NUMERIC SIZE | 8-10 inches |
BUST | 37 inches |
NATURAL WAIST | 29 inches |
HIPS | 39 1/2 inches |
INSEAM | 28 inches |
Petite | Size PL |
---|---|
NUMERIC SIZE | 12-14 inches |
BUST | 40 inches |
NATURAL WAIST | 32 inches |
HIPS | 42 1/2 inches |
INSEAM | 28 inches |
Petite | Size PXL |
---|---|
NUMERIC SIZE | 16-18 inches |
BUST | 43 inches |
NATURAL WAIST | 35 inches |
HIPS | 45 1/2 inches |
INSEAM | 28 inches |
Petite | Size P1X |
---|---|
NUMERIC SIZE | 16-18W inches |
BUST | 44 inches |
NATURAL WAIST | 36 inches |
HIPS | 46 1/2 inches |
INSEAM | 28 inches |
Petite | Size P2X |
---|---|
NUMERIC SIZE | 20-22W inches |
BUST | 47 inches |
NATURAL WAIST | 39 inches |
HIPS | 49 1/2 inches |
INSEAM | 28 inches |
Petite | Size P3X |
---|---|
NUMERIC SIZE | 24-26W inches |
BUST | 50 inches |
NATURAL WAIST | 42 inches |
HIPS | 52 1/2 inches |
INSEAM | 28 inches |
Underwear Size Chart
UNDERWEAR | HIPS |
---|---|
S | 35"-36" |
M | 37"-38" |
L | 39"-40" |
XL | 41"-42" |